<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Wikipedia &#187; Pregnancy</title>
	<atom:link href="http://www.healthwikipedia.com/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwikipedia.com</link>
	<description>Health Wikipedia Blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 10:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crucial Role of Zinc In Pregnancy</title>
		<link>http://www.healthwikipedia.com/pregnancy/crucial-role-of-zinc-in-pregnancy.html</link>
		<comments>http://www.healthwikipedia.com/pregnancy/crucial-role-of-zinc-in-pregnancy.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=231</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/crucial-role-of-zinc-in-pregnancy.html' addthis:title='Crucial Role of Zinc In Pregnancy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Pregnancy and lactation are the special conditions when women need to have special attention on diet and supplements rich in vitamins like folic acid and minerals like Zinc. It is crucial for maintaining a healthy pregnancy and feeding the baby with optimum nutrition. As the demand increases, women should intake more amount of Zinc at [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/crucial-role-of-zinc-in-pregnancy.html' addthis:title='Crucial Role of Zinc In Pregnancy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Pregnancy and lactation are the special conditions when women need to  have special attention on diet and supplements rich in vitamins like  folic acid and minerals like Zinc. It is crucial for maintaining a  healthy pregnancy and feeding the baby with optimum nutrition. As the  demand increases, women should intake more amount of Zinc at this time.  But most women are unaware about it.</p>
<p>The Recommended Dietary  Allowances (RDA) for pregnant women is 11 milligrams per day and 12  milligrams per day in lactation. A report published in 1992 in American  Journal of Epidemiology revealed that low Zinc intake was associated  with approximately a two-fold increase in risk of low birth weight and  low Zinc intake earlier in pregnancy was associated with more than a  trebling of pre-term delivery.</p>
<p>A research published in medical  journal The Lancet noted that by the sixth month of lactation, even a  well-nourished mother may provide her child with insufficient Zinc.  Breastfed babies who received Zinc supplements grew significantly in  length and weight over those given a dietary source of Zinc</p>
<p>Rich  sources of Zinc are oysters, beef, liver, seafood, poultry, nuts and  seeds, whole grains, yogurt, wheat germ, tofu, peanuts and peanut  butter, legumes and milk. Zinc found in breast milk is better absorbed  than that of in formula milk. Fruits and vegetables are not generally  good sources of Zinc.</p>
<p style="text-align: right;">Dr Shahjada Selim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/pregnancy/crucial-role-of-zinc-in-pregnancy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Perinatal Health is an Urgent Need</title>
		<link>http://www.healthwikipedia.com/pregnancy/promoting-perinatal-health-is-an-urgent-need.html</link>
		<comments>http://www.healthwikipedia.com/pregnancy/promoting-perinatal-health-is-an-urgent-need.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=150</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/promoting-perinatal-health-is-an-urgent-need.html' addthis:title='Promoting Perinatal Health is an Urgent Need '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Despite significant improvement in medical science in recent decades, mothers and their babies in the third world countries like Bangladesh are still at risk during the perinatal period, which covers pregnancy, delivery and the postpartum. Babies born too early are more likely to die than that of born at term. They are also more likely [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/promoting-perinatal-health-is-an-urgent-need.html' addthis:title='Promoting Perinatal Health is an Urgent Need '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Despite significant improvement in medical science in recent decades, mothers and their babies in the third world countries like Bangladesh are still at risk during the perinatal period, which covers pregnancy, delivery and the postpartum.</p>
<p>Babies born too early are more likely to die than that of born at term. They are also more likely to have neurological and developmental disorders that carry long-term consequences for their quality of life, their families and for health and social services.</p>
<p>Perinatal health includes care for both mother and their new born babies. But we often forget about the care of the mothers during and after delivery. However, maternal deaths are less than babies. This is a tragic event as a significant proportion of these deaths are associated with substandard care.</p>
<p>When we talk about paediatrics (child care), it only deals with children. And the obstetricians deal with mothers only. But we need to set up a sturdy bridge in between these two separate entities. It is impossible to think about healthy child without healthy mother. In fact, perinatal science deals with a unique two in one health delivery system.</p>
<p>Bangladesh has made a significant progress in reducing maternal and infant death in recent years. This has been possible because of strong leadership of the Ministry of Health and Family Welfare (MOHFW) in creating a supportive policy environment, technical and financial commitment of donors and UN agencies, active engagement of professional bodies and academic institutions. National Neonatal Health Strategy has already been prepared by the MOHFW. Now we need to operationalise the recommendations outlined in the strategy and begin to roll out the crucial interventions needed to prevent unnecessary deaths.</p>
<p>Immediate and early postnatal care for mothers and newborns is one such crucial intervention. Most of maternal and newborn deaths occur within the first three days of childbirth. Therefore we need to deliver the services to them in those crucial days.</p>
<p>Neonatal sepsis (infection of the newborn) is the single largest contributor to neonatal mortality. We need to ensure that the health service providers at community level can prevent, detect and manage sepsis when it occurs. Now operation research is underway to see the feasibility of different approaches in order to determine the best way to deliver this service to the majority of the newborns who are born at home.</p>
<p>We need to strengthen the policies, guidelines and service providers’ capacity to ensure that the neonates and the mothers are not left without care. Unless we can scale up these services to reach the primary level of health system, we will not be able to attain the Millennium Development Goals by 2015. We need to create additional posts of neonatologists and obstetricians at the district hospital level as a starting point.</p>
<p><span>Prof M Shahidullah.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/pregnancy/promoting-perinatal-health-is-an-urgent-need.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save The Newborn</title>
		<link>http://www.healthwikipedia.com/pregnancy/save-the-newborn.html</link>
		<comments>http://www.healthwikipedia.com/pregnancy/save-the-newborn.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[newborn]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=119</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/save-the-newborn.html' addthis:title='Save The Newborn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The death of a newborn is a very painful experience for the mothers who have taken the ordeal of pregnancy for 9 months or so. The causes of newborn death in Bangladesh are manifold like poverty, lack of medical check up, home delivery etc. Bangladesh has one of the highest newborn deaths in the world. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/save-the-newborn.html' addthis:title='Save The Newborn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The death of a newborn is a very painful experience for the mothers who have taken the ordeal of pregnancy for 9 months or so. The causes of newborn death in Bangladesh are manifold like poverty, lack of medical check up, home delivery etc.</p>
<p>Bangladesh has one of the highest newborn deaths in the world. It is about 37 per thousand live births per year. Nearly 4 million babies die after delivery each year throughout the world out of which 98% die in developing countries including Bangladesh. Out of total deaths 45% die within first four weeks of life and 30% die within one year.</p>
<p>In order to decrease this huge number of deaths every year, a pragmatic coordinated approach is needed by all concerned, it is not possible for the government to solve this gigantic problem all alone, both government and non governmental organisations should make every effort in a combined way to mitigate this human tragedy.</p>
<p>MDG-5 is to reduce child mortality by two thirrd by the year 2015. It is heartening to note that the under 5 mortality in Bangladesh has come down significantly in the last decade, from 88 to 66 per 1000 live births per year.</p>
<p>But the main contributing factor affecting the high under-5 mortality is the bulk of the new born deaths that occur within the first 28 days of life. So it is imperative that we need to address the problems that affect the new born deaths more seriously in a coordinated way at the grass root level i.e. in the non urban areas, where a large proportion of deliveries take place in the home setting, compounded by meager medical facilities and man power within the vicinity.</p>
<p>We all know that the main cause of newborn death in Bangladesh is home delivery, lack of trained personals and medical facilities, delayed referral, transportation problem etc. To address these problems the most important thing is to produce skilled birth attendants (SBA) who will be trained to do the following things:</p>
<p>1)	Conduct normal deliveries<br />
2)	Identify the danger signs<br />
3)	Quick referral and transportation to higher centers</p>
<p>At the same time we should put emphasis on:<br />
1)	Improve obstetric and neonatal care at thana and district level<br />
2)	Control population boom<br />
3)	Compulsory birth and marriage registration<br />
4)	Improve women education<br />
In a country like Bangladesh institutional delivery is not possible, we need to utilise our human resources by producing more SBA’s in order to bring down neonatal mortality.</p>
<p>This is a huge task which needs to be jointly addressed by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/pregnancy/save-the-newborn.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Care of Your Poor Feet</title>
		<link>http://www.healthwikipedia.com/health-resources/take-care-of-your-poor-feet.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/take-care-of-your-poor-feet.html#comments</comments>
		<pubDate>Sun, 24 May 2009 15:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=100</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/take-care-of-your-poor-feet.html' addthis:title='Take Care of Your Poor Feet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A huge number of people develop foot pain in their 60s. Usually they think that foot pain is a part of the aging process and accept it walking with pain. But it can start as early as the 20s and 30s as well. With simple measures like proper footwear and regular exercise can play an [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/take-care-of-your-poor-feet.html' addthis:title='Take Care of Your Poor Feet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A huge number of people develop foot pain in their 60s. Usually they think that foot pain is a part of the aging process and accept it walking with pain. But it can start as early as the 20s and 30s as well. With simple measures like proper footwear and regular exercise can play an important role in preventing foot problems.</p>
<p>On an average, healthy people walk the equivalent of three times around the Earth in their lifetime. That is a matter of enormous wear and tear on the 26 bones, 33 joints and more than 100 tendons, ligaments and muscles that make up the foot.</p>
<p>Excessive weight, diabetes and circulation problems can contribute to foot pain. The most common foot conditions that occur with age are arthritic joints, thinning of the fat pads cushioning the soles, plantar fasciitis (inflammation of the fibrous tissue along the sole), bunions (enlargement of the joint at the base of the big toe), poor circulation and fungal nails. The following questions will help you assess whether you should take more preventive action as you age.</p>
<p><strong>Are you overweight?</strong> The force on your feet is about 120 percent of your weight. It can lead to plantar fasciitis and heel pain and can worsen hammertoes and bunions. It is also a risk factor for diabetes, leading to the next question.</p>
<p><strong>Are you diabetic?</strong> Being farthest from the heart, the feet can be the first part of the body to manifest complications like poor circulation and loss of feeling, both of which can lead to poor wound healing and amputation. Diabetics should have their feet examined annually by a doctor and avoid shoes that cause abrasions and pressure.</p>
<p><strong>Do you have poor circulation?</strong> If you suffer from peripheral artery disease — a narrowing of veins in the legs — your feet are more susceptible to problems. Smoking also contributes to poor circulation.</p>
<p><strong>Do your parents complain about their feet?</strong> Family history is probably your biggest clue to potential problems.</p>
<p><strong>Do your shoes fit?</strong> Feet flatten and lengthen with age, so if you are clinging to the shoe size you wore at age 21, get your feet measured (especially mothers — pregnancy expands feet).</p>
<p><strong>Do your feet ever see the light of day?</strong> Fungus thrives in a warm, moist environment. Choose moisture-wicking socks (not cotton), use antifungal powders and air out your toes at home.</p>
<p><strong>Do you walk?</strong> Putting more mileage on your feet is the best way to exercise the muscles and keep them healthy.</p>
<p>&#8211; Dr Md Rajib Hossain &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/take-care-of-your-poor-feet.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Psoriasis in Pregnancy</title>
		<link>http://www.healthwikipedia.com/pregnancy/management-of-psoriasis-in-pregnancy.html</link>
		<comments>http://www.healthwikipedia.com/pregnancy/management-of-psoriasis-in-pregnancy.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 09:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=62</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/management-of-psoriasis-in-pregnancy.html' addthis:title='Management of Psoriasis in Pregnancy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Psoriasis is a chronic disease of the immune system that appears on the skin, usually in the form of thick, red, scaly patches. Women who develop psoriasis often worry about becoming pregnant. They ask themselves if the baby will develop normally. Will they be able to breastfed? Will their psoriasis get worse during pregnancy? Are [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/management-of-psoriasis-in-pregnancy.html' addthis:title='Management of Psoriasis in Pregnancy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Psoriasis is a chronic disease of the immune system that appears on the skin, usually in the form of thick, red, scaly patches. Women who develop psoriasis often worry about becoming pregnant. They ask themselves if the baby will develop normally. Will they be able to breastfed? Will their psoriasis get worse during pregnancy? Are the treatments safe for the baby?</p>
<p>According to medical science, Psoriasis is not necessarily a barrier to pregnancy, nor does it affect a woman&#8217;s ability to have children. Women with psoriasis generally progress through pregnancy and give birth just like anyone else. However, expectant mothers who suffer from psoriasis need special precaution in their treatment and should be aware of the hereditary nature of this condition, the effect of hormonal changes and tips for ease in breastfeeding.</p>
<p><strong>Treatment options</strong><br />
Pregnant women with psoriasis need to be aware that some treatments for psoriasis may harm their babies. There are not many drugs available to treat pregnant women as most anti-psoriatic drugs are toxic for the fetus. The appropriate treatment for psoriasis in a woman who is pregnant, or who plans pregnancy, will depend on the extent and severity of the skin condition.</p>
<p><strong>Topical treatment:</strong><br />
Topical treatments are first line treatments for psoriasis in pregnancy as most of systemic drugs are toxic to fetus. However, medications for external use are not free from side effects as they are absorbed by the body. Some should be completely avoided during pregnancy as they are potentially teratogenic (causes birth defect).</p>
<p><strong>Emollients:</strong> Soothing and moisturising creams may be used without incurring any risk.</p>
<p><strong>Vitamin A derivatives</strong> for local use should be avoided because of their teratogenic effect.</p>
<p><strong>Vitamin D derivatives</strong> can be used in small quantities in very specific areas.</p>
<p><strong>Corticosteroids (Cortisone):</strong> Dermatologists sometimes prescribe cortico-steroids in small quantities for use on very limited areas. It can increase the risk of stretch marks, so it should not be applied to certain parts of the body such as the breasts, abdomen and hips.</p>
<p><strong>Exfoliants such as urea and Salicylic acid:</strong> These treatments can be used if their application is limited to small areas of the skin.</p>
<p><strong>Systemic treatment:</strong><br />
Systemic treatments are often teratogenic. These risks are very high when medication is taken during the first trimester of pregnancy. Consequently, most orally administered medicines are stopped during pregnancy.</p>
<p>Dr Syeda Ishrat Jahan&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/pregnancy/management-of-psoriasis-in-pregnancy.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some Women Unaware of Risks of Delaying Motherhood</title>
		<link>http://www.healthwikipedia.com/pregnancy/some-women-unaware-of-risks-of-delaying-motherhood.html</link>
		<comments>http://www.healthwikipedia.com/pregnancy/some-women-unaware-of-risks-of-delaying-motherhood.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=41</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/some-women-unaware-of-risks-of-delaying-motherhood.html' addthis:title='Some Women Unaware of Risks of Delaying Motherhood '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Many women may not be fully aware of the potential consequences of waiting until later in life to have a baby, a UK study suggests. The study, of 724 women who were either pregnant or having trouble getting pregnant, found that nearly all were aware that age affects the chances of conceiving. However, they often [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/some-women-unaware-of-risks-of-delaying-motherhood.html' addthis:title='Some Women Unaware of Risks of Delaying Motherhood '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Many women may not be fully aware of the potential consequences of waiting until later in life to have a baby, a UK study suggests.</p>
<p>The study, of 724 women who were either pregnant or having trouble getting pregnant, found that nearly all were aware that age affects the chances of conceiving. However, they often did not know that older age increases the risk of certain pregnancy complications, and many had too much faith in the success of in-vitro fertilisation (IVF).</p>
<p>The decision to delay childbirth is a complex and personal one, the researchers note in a report in the journal Fertility &amp; Sterility.</p>
<p>The point, they say, is that women should be fully aware of all the possible benefits and risks of their decision.</p>
<p>&#8220;The results of this and other studies suggest that women should be provided with the appropriate information on the possible outcomes of a decision to delay motherhood,&#8221; write Dr. Abha Maheshwari and colleagues at the University of Aberdeen in England.</p>
<p>When it came to IVF, Maheshwari&#8217;s team found that women tended to be overly optimistic about its success rates.</p>
<p>Only 53 percent of women with fertility problems knew that the chances of conceiving via IVF decline between the ages of 30 and 40. What&#8217;s more, 85 percent of them thought that fertility treatment can &#8220;overcome the effect of age.&#8221;</p>
<p>In reality, the researchers note, only 25 percent to 30 percent of women in their 20s and 30s give birth after IVF treatment. Among women older than 40, the success rate is closer to 10 percent.</p>
<p>Yet many people may not realise that IVF frequently fails, Maheshwari&#8217;s team writes — possibly because much of what they hear about IVF comes in the form of media stories on older women who have successfully conceived through fertility treatment.</p>
<p>&#8220;Many women are currently choosing to delay motherhood in the interests of personal and professional development,&#8221; the researchers write. &#8220;Although starting a family is a personal preference, free choices cannot be made without full knowledge of their consequences.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/pregnancy/some-women-unaware-of-risks-of-delaying-motherhood.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotics to Avoid During Pregnancy</title>
		<link>http://www.healthwikipedia.com/pregnancy/antibiotics-to-avoid-during-pregnancy.html</link>
		<comments>http://www.healthwikipedia.com/pregnancy/antibiotics-to-avoid-during-pregnancy.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=16</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/antibiotics-to-avoid-during-pregnancy.html' addthis:title='Antibiotics to Avoid During Pregnancy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Any antibiotic, chemical or drug based substance consumed during pregnancy may reach the fetus (the baby inside the uterus) through maternal circulation. Antibiotics that are able to cross the placenta are potentially harmful and cause adverse fetal effects during pregnancy. The effects depend highly on the type and dose of antibiotic. Not only in pregnancy [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/pregnancy/antibiotics-to-avoid-during-pregnancy.html' addthis:title='Antibiotics to Avoid During Pregnancy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Any antibiotic, chemical or drug based substance consumed during pregnancy may reach the fetus (the baby inside the uterus) through maternal circulation. Antibiotics that are able to cross the placenta are potentially harmful and cause adverse fetal effects during pregnancy. The effects depend highly on the type and dose of antibiotic. Not only in pregnancy but certain antibiotics are able to pass from mother to her baby through breast milk.</p>
<p>The Food and Drug Administration (FDA) established five pregnancy categories to indicate the risk level of drugs to the fetus. The categories are A-B-C-D and X. The category A being the least dangerous during pregnancy and category X to be completely avoided</p>
<p>Category X: Highly dangerous<br />
Adequate well-controlled or observational studies in animals or pregnant women have demonstrated positive evidence of fetal abnormalities or risks.</p>
<p>Quinolones: Sparfloxacin (1st trimester)</p>
<p>Category D<br />
Adequate well-controlled or observational studies in pregnant women have demonstrated a risk to the fetus. However, the drug may be acceptable if needed in a life-threatening situation or serious disease for which safer drugs cannot be used or are ineffective.</p>
<p>Tetracycline: Tetracycline, Doxycycline, Oxytetracycline</p>
<p>Others: Naproxen (3rd trimester)</p>
<p>Category C<br />
Animal studies have shown an adverse effect but there are no adequate and well-controlled studies in pregnant women.</p>
<p>Quinolones: Cipro-floxacin, Levofloxacin, Moxifloxacin, Gatifloxacin, Ofloxacin, Sparfloxacin (2nd and 3rd trimester)</p>
<p>Macrolides: Clarithromycin</p>
<p>Aminoglycosides: Gentamicin</p>
<p>Others: Chloramphenicol</p>
<p>Category B<br />
Animal studies have shown an adverse effect, but adequate and well-controlled studies in pregnant women have failed to demonstrate a risk to the fetus in any trimester.</p>
<p>Penicillin: Amoxicillin, Ampicillin, Cloxacillin, Flucloxacillin</p>
<p>Cephalosporins: Cephalexin, Cefradine ( First generation); Cefuroxime ( Second Generation); Cefixime, Cefpodoxime, Cefotaxime, Ceftriaxone ( Third Generation)</p>
<p>Macrolides: Azithromycin, Erythromycin</p>
<p>Sulphonamides: Clotrimazole</p>
<p>Others: Metronidazoles, Naproxen (1st and 2nd trimester)</p>
<p>Category A: Least dangerous<br />
Theoretically there are no antibiotics in this class for pregnancy.</p>
<p>Md Sojib Khan&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/pregnancy/antibiotics-to-avoid-during-pregnancy.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

