<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Wikipedia &#187; Health Resources</title>
	<atom:link href="http://www.healthwikipedia.com/category/health-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwikipedia.com</link>
	<description>Health Wikipedia Blog</description>
	<lastBuildDate>Mon, 26 Dec 2011 08:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Stay Healthy in Work Environment</title>
		<link>http://www.healthwikipedia.com/health-resources/how-to-stay-healthy-in-work-environment.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/how-to-stay-healthy-in-work-environment.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=364</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/how-to-stay-healthy-in-work-environment.html' addthis:title='How to Stay Healthy in Work Environment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Work-related musculoskeletal disorders (muscle, bone and joint), briefly called MSDs comprise a significant portion of workplace injuries and huge economic and physical burden. These disorders include pain and discomfort, unusual sensations like (burning, tingling and numbness), stiffness, fatigue and muscle weakness, tension headache etc. Sometimes, it becomes so severe that people have to leave their [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/how-to-stay-healthy-in-work-environment.html' addthis:title='How to Stay Healthy in Work Environment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Work-related musculoskeletal disorders (muscle, bone and joint), briefly called MSDs comprise a significant portion of workplace injuries and huge economic and physical burden. These disorders include pain and discomfort, unusual sensations like (burning, tingling and numbness), stiffness, fatigue and muscle weakness, tension headache etc. Sometimes, it becomes so severe that people have to leave their jobs. However, we can avoid or manage the conditions by following simple guideline.</p>
<p>The rapid changes of office design and technology from traditional to modern corporate style makes people inactive resulting in MSDs. Prolonged and repeated bad posture in front of computers during long office hour, in meeting after meeting, surfing the Internet and using laptops are usually the reasons behind it.</p>
<p>Here are some tips to help you prevent office work related MSDs.</p>
<p>-Confirm appropriate height adjustment of chair, table and computer screen in relation to your body, support your back completely and comfortably. Shoulders and wrists should be relaxed during use of keyboard and mouse. Adjust the level of computer screen satisfying your convenience; screen should be one arm length away, allowing sufficient room to move knees and legs under the desk. You can use foot rest to provide support.</p>
<p>-Laptop screens and keyboards cannot be optimally adjusted and consistent use of these for intense work is not recommended.</p>
<p>-Take a break for 5-10 minutes for every 2 to 3 hours spent at a workstation.</p>
<p>-Break up keyboarding tasks by doing other tasks that involve moving around or changing body position.</p>
<p>-Moving the whole forearm and not just the wrist side to side ensure better blood flow to the muscles and prevents fatigue while using mouse.</p>
<p>-Stand when talking on the telephone; remain standing when talking to other staff.</p>
<p>-Telephone should be on non-dominant side and avoid prolong holding the handset between the shoulder and ear to prevent excessive muscular tension in the shoulder and neck.</p>
<p>-Try to avoid intercom inside of office if within easy reach.</p>
<p>-Try to walk and use stairs instead of lift in the office if possible.</p>
<p>-Come and go from office by walking if it is within 1 or half hour distance.</p>
<p>-Avoid eating habits in the desk.</p>
<p>-Practice stretching and relaxation.</p>
<p style="text-align: right;">Writer: Dolilur Rahman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/how-to-stay-healthy-in-work-environment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Myths about Chronic Pain</title>
		<link>http://www.healthwikipedia.com/health-resources/15-myths-about-chronic-pain.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/15-myths-about-chronic-pain.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:13:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[pain management]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=352</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/15-myths-about-chronic-pain.html' addthis:title='15 Myths about Chronic Pain '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Sufferers of chronic pain are often bombarded with well meaning friends and relatives offering tons of advice and tips about chronic pain. A great many of these are not true; in fact, you can call them myths. If you suffer from chronic pain, you should deal with the reality and know the actual cause and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/15-myths-about-chronic-pain.html' addthis:title='15 Myths about Chronic Pain '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sufferers of chronic pain are often bombarded with well meaning friends and relatives offering tons of advice and tips about chronic pain. A great many of these are not true; in fact, you can call them myths. If you suffer from chronic pain, you should deal with the reality and know the actual cause and treatments that are involved, rather than listen to myths.</p>
<p>1. Myth: Your Pain Is Imagined</p>
<p>Pain is a reality. Even if your medical practitioner is not able to accurately diagnose the cause of your pain, your pain is not a product of your imagination. It is as real as you are.</p>
<p>2. Myth: When In Pain, Don’t Exercise</p>
<p>Nothing could be further from the truth. Unless you’ve been ordered by your doctor not to exercise at the risk of muscle injury, please get up and exercise. Lack of exercise will only further compound your condition.</p>
<p>3. Myth: Painkillers Should Be Avoided At All Costs</p>
<p>Your doctor will prescribe only the required strength of painkillers for your condition, with warnings of side effects. Use your judgment when it comes to taking strong painkillers, but know that not all of them are bad.</p>
<p>4. Myth: Back Pain Is Only Because Of A Slipped Disc</p>
<p>Slipped or herniated disks are responsible for only 1 to 3 percent of low back pain occurrences. Other causes for back pain include muscular injury, spinal injuries such as lumbar fracture and so on.</p>
<p>5. Myth: Taking Short Acting Pain Killers Instead Of Long Acting Ones Is Less Harmful</p>
<p>Chronic pain cannot be managed with a short acting pain killer here and there, just because you want to avoid drugs. Your doctor will perhaps give you long acting pain killers for the chronic pain along with short acting pain killers for the breakthrough pain.</p>
<p>6. Myth: It’s Necessary To Do An MRI To Diagnose Back Pain</p>
<p>MRIs are excellent when it comes to locating the exact source of pain. However, your physician is likely to try some basic diagnosis and treatments before recommending an MRI. You’ll need an MRI if you are to undergo a lumbar puncture, or surgery of the neck and back.</p>
<p>7. Myth: Surgery Is Unavoidable If There’s Back Pain</p>
<p>Back pain could be from myriad reasons, ranging from a slipped disk at the worst to strained muscles. Surgery is not the one-size-fits-all solution that people think it is. Surgery is unavoidable in certain cases such as a herniated disc, but your doctor will inform you either way.</p>
<p>8. Myth: Only Medicine Can Control Pain</p>
<p>As has been proved many times over in recent times, alternate and natural pain relieving techniques are extremely effective, such as yoga, meditation, visualization, acupuncture, tai chi, therapeutic massage and so on.</p>
<p>9. Myth: Back Pain Is Genetic</p>
<p>Pain is not genetic. Pain is as individual as your body is. If your mother suffered debilitating back pain in her life, it does not mean that you will, too. If indeed, your mother did suffer the same way, it’s no more than just a coincidence.</p>
<p>10. Myth: Your Body’s Weight Has No Impact On Back Pain</p>
<p>If underweight, your back is not supported by sufficient musculature and you will suffer pain. If overweight, then the extra weight will compress your spine and squeeze your discs.</p>
<p>11. Myth: Pain Will Be An Unavoidable Constant In Your Life</p>
<p>The truth is, if you’ve got reason to suffer chronic pain such as a cancer or debilitating muscular diseases, you won’t ever be 100% pain free. However, that does not mean that the pain is unavoidable; try natural pain relieving techniques.</p>
<p>12. Myth: Continuous Rest Will Heal Your Pain</p>
<p>Resting continuously will only weaken your muscles and when this happens, your fitness level goes down along with your pain tolerance. Even if you are in great pain, move around now and then, do some stretches and walk if you can.</p>
<p>13. Myth: Your Body Is Hurting And Therefore It Is In Danger</p>
<p>Sometimes, pain indicates ongoing harm, but not always. Sometimes nervous system overreacts, or the body’s natural defense mechanisms haven’t kicked in on time. Fear only increases the perception of pain.</p>
<p>14. Myth: There’s Got To Be A Magic Method To Relive Pain</p>
<p>When it comes to chronic pain, multiple diagnoses are possible. Your pain could be because of mechanical, neurological or chemical reasons. There is no one magic method; you’ll have to try and integrate several therapies to combat the pain.</p>
<p>15. Myth: Only Weak People Complain About Pain</p>
<p>It’s the centuries old belief that being stoic is the only way to deal with pain. In truth, being stoic and ignoring your pain will only make it worse. Consult a doctor and try to find a solution and don’t care about people who judge you weak; they don’t know better.</p>
<p>Alex works for Self hypnosis website where you can instantly download hypnosis Cds for <a href="http://selfdevelopment.net/online-store/hypnosis/hypnosis-vault-cd.html">pain management</a>, stress and anxiety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/15-myths-about-chronic-pain.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cure Acne Quickly at Home</title>
		<link>http://www.healthwikipedia.com/beauty/how-to-cure-acne-quickly-at-home.html</link>
		<comments>http://www.healthwikipedia.com/beauty/how-to-cure-acne-quickly-at-home.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin disease]]></category>
		<category><![CDATA[skin health]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=224</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/beauty/how-to-cure-acne-quickly-at-home.html' addthis:title='How to Cure Acne Quickly at Home '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Acne occurs in the form of pimples that sometime brings along black and whiteheads on the face, neck, shoulders, and chest or even at the back of the body too. It is considered the most severe skin disease that last for a long period and strikes almost every teen or adult. They tend to get [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/beauty/how-to-cure-acne-quickly-at-home.html' addthis:title='How to Cure Acne Quickly at Home '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Acne occurs in the form of pimples that sometime brings along black and whiteheads on the face, neck, shoulders, and chest or even at the back of the body too. It is considered the most severe skin disease that last for a long period and strikes almost every teen or adult. They tend to get severe and can lead to permanent scarring of the face if precautionary measures are not taken.</p>
<p>Even though with the latest scientific technology, it is hard to find a single cure of acne that could prevent it from happening or could treat it quickly, without leaving any scar behind. On the contrary, one can see that acne treatments use age old herbal products to cure acne outbursts. We recommend that instead of using harsh over the counter chemical products, you practice basic home remedies that are not only cheap, but also very effective with no side effects at all.</p>
<p>The foremost thing to follow up as a regular routine is to exercise and make the habit of having water at least 8 – 10 glasses a day. You may not believe it but exercise and a good healthy diet is the first critical step to healing acne.  Certain people believe that apricot juice can help to defect acne to the great extent.  Honey is the natural substance that extremely harmful for bacteria in the shape of acne or pimples.  Raw papaya juice is quite soothing for the red pimples. The most widely known method is applying toothpaste to fight against the bacteria on skin. Rubbing with vinegar and salt then after sometime, wash with lukewarm water. It is advisable to use only medicated soap only. Lack of sleep also causes the acne to occur. By applying turmeric powder for some time and remove it after 30 minutes.  The most effecting way for getting rid of acne is by using home remedies for a consistent time period rather than just for a day or two.</p>
<p><strong>About Author</strong>:</p>
<p>Alice has been an expert in skin health. Her work has been published on various websites and magazines and provides insightful advice for natural acne treatment and <a href="http://www.naturalacneremedy.com/">acne remedies</a> skin regimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/beauty/how-to-cure-acne-quickly-at-home.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For Heath</title>
		<link>http://www.healthwikipedia.com/health-resources/water-for-heath.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/water-for-heath.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[Water For Heath]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=216</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/water-for-heath.html' addthis:title='Water For Heath '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Water is life. As we get it easily, we take it for granted. But this is the most essential element, next to the air for our survival. We lose water every minute through sweating, breathing, urinating and with bowel movements. For our body to function properly, we must replace the water we lose by consuming [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/water-for-heath.html' addthis:title='Water For Heath '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Water is life. As we get it easily, we take it for granted. But this is the most essential element, next to the air for our survival. We lose water every minute through sweating, breathing, urinating and with bowel movements. For our body to function properly, we must replace the water we lose by consuming beverages and foods that contain water.</p>
<p>For sedentary adults, drinking approximately two to two and a half liters of water a day, might be sufficient. For hardworking people, the amount of intake should be much more. Here are some notable health benefits of drinking adequate water.</p>
<p>* Drinking water helps us lose weight because it flushes down the by-products of fat breakdown. Drinking water reduces hunger; it is an effective appetite suppressant.</p>
<p>* Helps to relieve headache and back pains due to dehydration.</p>
<p>* Water helps to replenish skin tissues, moisturizes skin, increase skin elasticity and helps look younger.</p>
<p>* Our brain is mostly made up of water, thus drinking water helps us think better, be more alert and more concentrate.</p>
<p>* Drinking water regulates our body temperature.</p>
<p>* Drinking water raises our metabolism because it helps in digestion.</p>
<p>* Proper hydration helps keep our joints and muscles lubricated, so we will less likely get cramps and sprains.</p>
<p>* Drinking plenty of water helps fight against flu and other ailments like kidney stones and heart attack. Water added with lemon is used for ailments like respiratory disease, intestinal problems, rheumatic arthritis etc. One of the major benefits of drinking water can improve our immune system.</p>
<p>* Drinking a healthy amount of water also may reduce the risks of bladder cancer and colon cancer.</p>
<p style="text-align: right;">
Dr Mir Atiqur Rahman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/water-for-heath.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Advanced Treatment For Sinusitis</title>
		<link>http://www.healthwikipedia.com/health-resources/most-advanced-treatment-for-sinusitis.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/most-advanced-treatment-for-sinusitis.html#comments</comments>
		<pubDate>Sun, 30 May 2010 12:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[Sinusitis]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=196</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/most-advanced-treatment-for-sinusitis.html' addthis:title='Most Advanced Treatment For Sinusitis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Sinusitis, an inflammation of sinus and nasal passage is increasing among the population by and by due to environmental pollution. Until recently, along with medication, various ablative surgeries were being performed to eradicate sinus pathology. But these surgeries have several complications that distort the nasal physiology and drainage of the sinuses. Functional Endoscopic Sinus Surgery [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/most-advanced-treatment-for-sinusitis.html' addthis:title='Most Advanced Treatment For Sinusitis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sinusitis, an inflammation of sinus and nasal passage is increasing among the population by and by due to environmental pollution. Until recently, along with medication, various ablative surgeries were being performed to eradicate sinus pathology. But these surgeries have several complications that distort the nasal physiology and drainage of the sinuses. Functional Endoscopic Sinus Surgery (FESS) is the most advanced method in the treatment of sinusitis that overcomes the obstacles and has good patient compliance.</p>
<p>Sinuses are air containing cavity in the bone of face and head that lighten the skull weight, helps in resonance in sound production; also have some protective action against body defense by secretion. When these sinuses are infected due to bacteria, virus, fungus, people experience headache, lethargy, loss of interest, running nose, pain in the face beside nose, nasal obstruction, occasional bleeding from nose etc.</p>
<p>90 percent sinusitis is due to bacterial infections and 10 percent may be due to infections spreading from upper gum or dental origin by anaerobic organisms.</p>
<p>Sinusitis may be of acute or chronic. In acute sinusitis there will be severe pain, fever and other constitutional symptoms. Treatments with medicine like appropriate antibiotics, analgesic, nasal decongestant, steam inhalation usually cure it. But when sinusitis becomes chronic and medicine fails to improve the condition, surgical manipulation will be needed.</p>
<p>Sinus washout is the commonly practiced treatment for chronic sinusitis. In addition to this, radical and ablative surgery of the nose and paranasal sinuses are also used to treat sinus pathology. Due to wider complication of these procedures, Functional Endoscopic Sinus Surgery (FESS) has become as the most recent advancement in the management of the nose and paranasal sinus diseases.</p>
<p>FESS helps to maintain function or physiology of the sinuses, ciliary activity (that wipes out foreign substance from nose) and drainage of the sinuses. Thereby it helps clear the sinus infection. It is less manipulative, safe and complication is almost nil in expert hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/most-advanced-treatment-for-sinusitis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karella Sweetness In Bitter Taste</title>
		<link>http://www.healthwikipedia.com/health-resources/karella-sweetness-in-bitter-taste.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/karella-sweetness-in-bitter-taste.html#comments</comments>
		<pubDate>Sun, 30 May 2010 12:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vitamin A]]></category>
		<category><![CDATA[Vitamin B]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=190</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/karella-sweetness-in-bitter-taste.html' addthis:title='Karella Sweetness In Bitter Taste '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Although many people, especially children do not like Karella&#8217;s taste, but it is a very nutritious vegetable. It is a good source of vitamin C, containing most of the vitamin B complex and vitamin A in the form of carotene. It is also rich in calcium, potassium, phosphorus and iron. Usually it is often prepared [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/karella-sweetness-in-bitter-taste.html' addthis:title='Karella Sweetness In Bitter Taste '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Although many people, especially children do not like Karella&#8217;s taste, but it is a very nutritious vegetable. It is a good source of vitamin C, containing most of the vitamin B complex and vitamin A in the form of carotene. It is also rich in calcium, potassium, phosphorus and iron.</p>
<p>Usually it is often prepared as vegetables dish with potatoes and other vegetables to balance the bitterness. But its health benefits are amazing. It is popular throughout the Indian subcontinent for its medicinal value. This is a popular medicinal food for diabetes. Many people make a mixture of equal amount of amla and karella juice with the belief that it helps reducing blood glucose level. It is also helpful in liver and spleen disorders.</p>
<p>Karella is also known as <em>bitter gourd</em> in English. From Colombia to China, there are different types of Karella throughout the world. But the medicinal value and taste are not the same. So, all types of available Karella do not bear the same medicinal quality. Concerned researchers can identify the real Karella that are really good for diseases like diabetes. For example, in Panama only the leaves of the plant (when ripe) are brewed in hot water to create a tea to treat malaria and diabetes. The leaves are allowed to steep in hot water before being strained thoroughly so that only the remaining liquid is used for the tea. This has been used in various Asian traditional medicine systems for a long time. Like most bitter-tasting foods, it stimulates digestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/karella-sweetness-in-bitter-taste.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Remedies For Hurting Knees</title>
		<link>http://www.healthwikipedia.com/health-resources/helpful-remedies-for-hurting-knees.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/helpful-remedies-for-hurting-knees.html#comments</comments>
		<pubDate>Sun, 16 May 2010 11:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=181</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/helpful-remedies-for-hurting-knees.html' addthis:title='Helpful Remedies For Hurting Knees '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Pain in the knees is particularly a serious problem faced by the older people. Sometimes it becomes so severe that it incapacitates people in bed. Age related wear and tear of the knee — known as Osteoarthritis (OA) is mainly responsible for this. Although common, many people are not aware of the solutions that are [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/helpful-remedies-for-hurting-knees.html' addthis:title='Helpful Remedies For Hurting Knees '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Pain in the knees is particularly a serious problem faced by the older people. Sometimes it becomes so severe that it incapacitates people in bed.</p>
<p>Age related wear and tear of the knee — known as Osteoarthritis (OA) is mainly responsible for this. Although common, many people are not aware of the solutions that are currently available. Proper medication, physiotherapy, lifestyle modification and sometimes surgery can help stop or lessen the pain.</p>
<p>In Bangladesh, approximately 10 million people are suffering from Osteoarthritis. Women suffer more — 2 out of 3 women over the age of 65 have osteoarthritis. More than half of all men over the age of 65 have osteoarthritis.</p>
<p>With the increasing longevity of life, the problem will multiply itself within a very short time. Osteo-arthritis occurs when the knee undergoes age-related wear and tear around its joint. Almost every one is affected by it to some extent, as they grow older.</p>
<p>Osteoarthritis can also occur in weight bearing joints mainly hips and ankles. This form of arthritis slowly and gradually breaks down the overlying bony ends which forms the joint.</p>
<p>With osteoarthritis, the smooth surface of bones becomes rough and pitted. In advanced stage it may wear away completely. Without the normal gliding surface the bones, eroded bones grind against one another causing pain, swelling, restricted knee motion, crispy sound inside the joint and sometimes bowing of the knees.</p>
<p>In addition to age related wear and tear, athletes, labourer and highly physically active persons often stress their knee joints that lead to prolong wear and tear, which places them at increase risk of developing arthritis.</p>
<p>Arthritis has been linked with joint injuries and damaging events like fractures and infections that can harm the internal tissues of the joints. Individuals who experience repeated knee injuries are much more likely to develop osteo-arthritis as they get older.</p>
<p>Lack of exercise can weaken the thigh muscles that support the knee joints, eventually making the under-used joint stiff, painful and dysfunctional. Lastly, heavy individuals are at increased risk of developing osteoarthritis, because their knees become strained by excessive weight. Research indicates that people who are overweight as young adults are likely to develop osteoarthritis of the knees as they age.</p>
<p>“When and how would I understand that I have osteoarthritis?” is a common question I face in my clinical practice. People start limping and the knee may become swollen with fluid. There may be a reduction in the range of motion of the affected knee — the knee bends less than normal and may lose the ability to completely straighten out. Finally, as the condition becomes worse, the pain persists all the time and may even keep you awake at night.</p>
<p>Repeated knee pain is the main symptom. It tends to be worse after activity. Knee stiffness occurs after rest, the joint feels stiff and it hurts to get going after sitting for any length of time. In time, the joint gets stiffer and you are unable to fully straighten or bend the joint. Knee swelling is also common especially after excessive activity. Knee bowing is seen if osteoarthritis is severe, your joint may become deformed what we call bowlegged.</p>
<p>Most people suffering from osteoarthritis can be treated by non-surgical means which include pain killer, physiotherapy, life style modification and injection in to the knees. Unfortunately if the medical measures are not successful in relieving pain, surgery may be considered. Among the surgical options, arthroscopic washout of the knees is relatively new method in Bangladesh used to relieve pain for sometimes.</p>
<p>When medical measures and arthroscopic washout fail; knees become progressively worsened both in pain and deformity, total knee joint replacement are the better option which is now being done in state-of-the-art hospitals under skilled care of experienced Knee Consultants.</p>
<p style="text-align: right;">Dr M Ali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/health-resources/helpful-remedies-for-hurting-knees.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation Promotes Health In All These Areas of Life</title>
		<link>http://www.healthwikipedia.com/health-resources/meditation-promotes-health-in-all-these-areas-of-life.html</link>
		<comments>http://www.healthwikipedia.com/health-resources/meditation-promotes-health-in-all-these-areas-of-life.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[mental]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=177</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/meditation-promotes-health-in-all-these-areas-of-life.html' addthis:title='Meditation Promotes Health In All These Areas of Life '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Health is not just absence of disease but it is a state of wellness in which a person enjoys physical, mental, social and spiritual health. Health is connected to the total well being of an individual. Apart form environmental and social factors, there are subtle factors that affect the health of a person. A clean [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.healthwikipedia.com/health-resources/meditation-promotes-health-in-all-these-areas-of-life.html' addthis:title='Meditation Promotes Health In All These Areas of Life '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Health is not just absence of disease but it is a state of wellness  in which a person enjoys physical, mental, social and spiritual health.  Health is connected to the total well being of an individual. Apart form  environmental and social factors, there are subtle factors that affect  the health of a person. A clean and pure mind is a prerequisite for  healthy life. A pure mind enables the use of time, energy and resources  in the best way. Stress or negative thinking has been identified as a  leading cause of quite a number of major illnesses.</p>
