<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Wikipedia &#187; Diabetes</title>
	<atom:link href="http://www.healthwikipedia.com/category/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthwikipedia.com</link>
	<description>Health Wikipedia Blog</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Protect Your Kidneys and Control Diabetes</title>
		<link>http://www.healthwikipedia.com/diabetes/protect-your-kidneys-and-control-diabetes.html</link>
		<comments>http://www.healthwikipedia.com/diabetes/protect-your-kidneys-and-control-diabetes.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[World Kidney day]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=164</guid>
		<description><![CDATA[World Kidney day was observed on 11 March in more than 100 countries of the world. The slogan of World Kidney Day this year was “Protect your kidneys, control Diabetes”. World Kidney Days aims to raise awareness about the heavy burden of chronic kidney disease (CKD) on human lives. The mission of World Kidney Day [...]]]></description>
			<content:encoded><![CDATA[<p>World Kidney day was  observed on 11 March in more than 100 countries  of the world. The slogan of World Kidney Day this  year was “Protect your kidneys, control Diabetes”. World Kidney Days  aims to raise awareness about the heavy burden of chronic kidney disease  (CKD) on human lives.</p>
<p style="text-align: left;">The mission of World Kidney Day is to  raise awareness of the importance of our kidneys to overall health and  to reduce the frequency and impact of kidney diseases and its associated  health problems worldwide. The objectives of the World Kidney Day 2010  were the followings:</p>
<p style="text-align: left;">* Raise awareness about our “amazing kidneys”</p>
<p style="text-align: left;">*  Highlight that diabetes and high blood pressure are key risk factors  for chronic kidney disease (CKD)</p>
<p style="text-align: left;">* Encourage systematic screening  of all patients with diabetes and hypertension for CKD</p>
<p style="text-align: left;">* Encourage  preventive behaviours</p>
<p style="text-align: left;">* Educate medical professionals about their  key role in detecting and reducing the risk of CKD, particularly in  high risk population</p>
<p style="text-align: left;">* Stress the important role of local and  national health authorities in controlling CKD epidemics. Health  authorities worldwide will have to deal with high and escalating costs  if no action is taken to treat the growing number of people with CKD. On  World Kidney Day all governments are encouraged to take action and  invest in further kidney screening</p>
<p style="text-align: left;">* If detected early, CKD can be  treated by reducing other complications and dramatically reduced the  growing burden of deaths and cardiovascular disease worldwide</p>
<p style="text-align: left;">Kidney  diseases are silent killers which largely affect the quality of life.  There are, however, several easy ways to reduce the risk of developing  this kidney disease.</p>
<p style="text-align: left;">Seven golden rules:<br />
i)	Keep fit and  active<br />
ii)	Keep regular control of your blood sugar level<br />
iii)	 Monitor your blood pressure<br />
iv)	Eat healthy and keep your weight in  check<br />
v)	Do not smoke<br />
vi)	Do not take over the counter pills on  regular basis<br />
vii)	Check your kidney function if you have one or more  of the high risk factors</p>
<p style="text-align: left;">Diagnosis of CKD with  Diabetes:<br />
People with diabetes should be screened regularly for  kidney diseases. The two key markers of kidney diseases are eGFR and  urine albumin. Kidney diseases are present when eGFR is less than 60  ml/min.</p>
<p style="text-align: left;">The Americal Diabetic Association (ADA) and  National Institute of Health (NIH) recommend that eGFR can be calculated  from serum creatinine at least once a year in all people with diabetes.</p>
<p style="text-align: left;">Urine  albumin is measured by comparing amount of albumin to the amount of  creatinine in a single urine sample. When the kidneys are healthy, the  urine will contain large amount of creatinine but almost no albumin.  Even small increase in ratio of albumin to creatinine is a sign of  kidney diseases. Kidney diseases is present when urine contain more than  30 mg of albumin per gram of creatinine, with or without decrease eGFR.  The ADA and NIH recommend annual assessment of urine albumin excretion  to assess kidney damage in all people with type 2 diabetes and people  who have type 1 diabetes for 5 years or more.</p>
<p style="text-align: left;">Good care  makes a differencePeople with diabetes should:<br />
* Measure their  HbA1C level at least twice a year which should be kept less than 7%</p>
<p style="text-align: left;">*  Regular insulin injection, intake of other medicines, meal planning,  physical activity and blood sugar monitoring</p>
<p style="text-align: left;">* Blood  pressure should be checked several times a year which should be kept  &lt;130/80 mmHg</p>
<p style="text-align: left;">* Regular intake ACEI or ARB medicine for  controlling high blood pressure</p>
<p style="text-align: left;">* To measure effective eGFR  yearly</p>
<p style="text-align: left;">* To estimate urine albumin atleast once a year to  check kidney damage</p>
<p style="text-align: left;">* To take reduce amount of protein in  the died at to seek health from the dietitian regarding meal planning</p>
<p style="text-align: left;">In  conclusion early detection and treatment of kidney diseases are the  best way to prevent CKD in order to reduced substantial burden of health  budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/diabetes/protect-your-kidneys-and-control-diabetes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking and Diabetes</title>
		<link>http://www.healthwikipedia.com/diabetes/smoking-and-diabetes.html</link>
		<comments>http://www.healthwikipedia.com/diabetes/smoking-and-diabetes.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=107</guid>
		<description><![CDATA[The harmful effects of smoking. Studies show that smokers are five times more likely than that of the nonsmokers to have gum disease. For smokers with diabetes, the risk is even greater. If you are a smoker, diabetic and age 45 or order, you are 20 times more likely than a person without these risk [...]]]></description>
			<content:encoded><![CDATA[<p>The harmful effects of smoking. Studies show that smokers are five times more likely than that of the nonsmokers to have gum disease. For smokers with diabetes, the risk is even greater. If you are a smoker, diabetic and age 45 or order, you are 20 times more likely than a person without these risk factors to get severe gum disease.</p>
<p><strong>Smoking increases your risk of getting type 2 diabetes</strong><br />
Some recent research shows there is a significant relationship between diabetes and smoking. The more you smoke, the more chance you have of getting diabetes. If you smoke 16 to 25 cigarettes a day, your risk for type 2 diabetes is 3 times greater than a non-smoker. When you quite smoking, your risk decreases during the years that follow.</p>
<p><strong>Smoking affects the way insulin works in your body</strong><br />
In type 2 diabetes, the body does not respond to insulin made by the pancreas. Insulin helps blood glucose enter into the cells for fuel. When you smoke, your body is less able to respond to insulin. When your body resists insulin, your glucose level increase in the blood. Resistance does not start to reverse until you do not smoke for 10 to 12 hours.</p>
<p><strong>Smoking makes it harder to control your diabetes</strong><br />
Studies show that smokers have poorer glucose control than non-smokers do. Smokers who quit have the same blood glucose control as non-smokers. When you have type 1 or type 2 diabetes, glucose control is very important. The HbA1c test checks how well you control your glucose level over 3 months. The goal is to keep your A1c at 7 percent or less. When you have diabetes and you smoke, your A1c level increases. If you quit smoking, your A1c level may decrease to the same level as a non-smokers.</p>
<p><strong>Smoking increases your risk for getting other problems from diabetes</strong><br />
When you have diabetes and smoking habit, your chances are greater for getting other health problems form diabetes — complications. You can get serious eye problems, kidney problems, nerve problems, heart and blood vessel disease and so on.</p>
<p>Even for people who do not have diabetes but smoke, the risk of getting other health problems is greater. The more and the longer you smoke, the more your risk increases. Smoking and diabetes together greatly increase the danger of getting complications. To lower your risk, you must control your glucose levels and quit smoking. Diabetic people will be benefitted in many ways when they quit smoking.</p>
<p><strong>Experts&#8217; views</strong><br />
All smokers need stop smoking in a clear, strong and personalised manner. Ask every tobacco user if s/he is willing to make and attempt to stop smoking at this time (within the next 30 days for example).</p>
<p>Assist all people with smoking cessation. For those unwilling to attempt cessation at this time, stress the 5 R&#8217;s.</p>
<p><strong>Relevance:</strong> provide individualised information on the hazards of smoking.</p>
<p><strong>Risks:</strong> Emphasise the increased risks of heart disease and diabetes complications arising from the combination of smoking and diabetes.</p>
<p><strong>Rewards:</strong> Review benefits of smoking cessation.</p>
<p><strong>Roadblocks:</strong> Assure people of your willingness to assist in their efforts to stop smoking.</p>
<p><strong>Repetition:</strong> Review people&#8217;s thoughts about cessation during their following visit.</p>
<p><strong>Key messages</strong><br />
* Review major steps of smoking cessation</p>
<p>* Set a date to stop smoking</p>
<p>* Identify likely relapse triggers and make specific plans for coping with them before stopping smoking</p>
<p>* Assess for nicotine replacement therapy</p>
<p>* Discuss any concerns about weight gain and other concerns related to diabetes</p>
<p>* Make referral for additional smoking cessation support, prescribe nicotine replacement, provide self-help materials, or otherwise assist in a specific plan</p>
<p>* Arrange for ongoing contact</p>
<p>* Schedule follow-up contact either in person or via telephone</p>
<p>* Follow-up contact should occur soon after the date set to stop smoking, preferably within the first week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/diabetes/smoking-and-diabetes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes Nutrition Focuses on Healthy Foods</title>
		<link>http://www.healthwikipedia.com/diabetes/diabetes-nutrition-focuses-on-healthy-foods.html</link>
		<comments>http://www.healthwikipedia.com/diabetes/diabetes-nutrition-focuses-on-healthy-foods.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=86</guid>
		<description><![CDATA[Diabetes nutrition focuses on healthy foods. But you can eat sweets once in a while without feeling guilty or interfering with your blood sugar control. The key to diabetes nutrition is moderation. The scoop on sugar For years, people with diabetes were warned to avoid sweets. But what researchers understand about diabetes nutrition has changed. [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes nutrition focuses on healthy foods. But you can eat sweets once in a while without feeling guilty or interfering with your blood sugar control. The key to diabetes nutrition is moderation.</p>
<p>The scoop on sugar</p>
<p>For years, people with diabetes were warned to avoid sweets. But what researchers understand about diabetes nutrition has changed.</p>
<p>* Total carbohydrate is what counts. It was once assumed that honey, candy and other sweets would raise your blood sugar level faster and higher than would fruits, vegetables or &#8220;starchy&#8221; foods such as potatoes, pasta or whole-grain bread. But this is not true, as long as the sweets are eaten with a meal and balanced with other foods in your meal plan. Although different types of carbohydrates can affect your blood sugar level differently, it is the total amount of carbohydrate that counts the most.</p>
<p>* But don&#8217;t overdo empty calories. Of course, it is still best to consider sweets as only a small part of your overall plan for diabetes nutrition. Candy, cookies and other sweets have few vitamins and minerals and are often high in fat and calories. You will get empty calories — calories without the essential nutrients found in healthier foods.</p>
<p><strong>Have your cake and eat it, too</strong><br />
Sweets count as carbohydrates in your meal plan. The trick is substituting small portions of sweets for other carbohydrates — such as bread, tortillas, rice, crackers, cereal, fruit, juice, milk, yogurt or potatoes — in your meals. To allow room for sweets as part of a meal, you have two options:</p>
<p>* Replace some of the carbohydrates in your meal with a sweet.</p>
<p>* Swap a high carb-containing food in your meal for something with fewer carbohydrates and eat the remaining carbohydrates as a sweet.</p>
<p>Let&#8217;s say your typical dinner is a grilled chicken breast, a medium potato, a slice of whole-grain bread, a vegetable salad and fresh fruit. If you would like a frosted cupcake after your meal, look for ways to keep the total carbohydrate count in the meal the same. Trade your slice of bread and the fresh fruit for the cupcake. Or replace the potato with a low-carbohydrate vegetable such as broccoli. Adding the cupcake after this meal keeps the total carbohydrate count the same.</p>
<p>To make sure you are making even trades, read food labels carefully. Look for the total carbohydrate in each food, which tells you how much carbohydrate is in one serving of the food.</p>
<p><strong>Consider sugar substitutes</strong><br />
As part of diabetes nutrition, artificial sweeteners can offer the sweetness of sugar without the calories. Artificial sweeteners may help you reduce calories and stick to a healthy meal plan — especially when used instead of sugar in coffee and tea, on cereal or in baked goods. In fact, artificial sweeteners are considered free foods because they contain very few calories and don&#8217;t count as a carbohydrate, a fat or any other food in your meal plan.</p>
<p>Examples of artificial sweeteners include:</p>
<p>* Acesulfame potassium</p>
<p>* Aspartame</p>
<p>* Saccharin</p>
<p>* Sucralose</p>
<p>Artificial sweeteners don&#8217;t necessarily offer a free pass for sweets.</p>
<p>* <strong>Keep an eye out for calories and carbs.</strong> Many products made with artificial sweeteners, such as baked goods and artificially sweetened yogurt or pudding, still contain calories and carbohydrates that can affect your blood sugar level.</p>
<p>* <strong>Sugar alcohols are not calorie-free.</strong> Sugar alcohols, another type of reduced-calorie sweetener, are often used in sugar-free candies, chewing gum and desserts. Check product labels for words such as &#8220;isomalt,&#8221; &#8220;maltitol,&#8221; &#8220;mannitol,&#8221; &#8220;sorbitol&#8221; and &#8220;xylitol.&#8221; Although sugar alcohols are lower in calories than is sugar, sugar-free foods containing sugar alcohols still have calories. And in some people, sugar alcohols can cause diarrhea.</p>
<p><strong>Reconsider your definition of sweet</strong><br />
Diabetes nutrition does not have to mean no sweets. If you are craving them, ask a registered dietitian to help you include your favorite treats into your meal plan. A dietitian can also help you reduce the amount of sugar and fat in your favorite recipes. And don&#8217;t be surprised if your tastes change as you adopt healthier eating habits. Food that you once loved may seem too sweet — and healthy substitutes may become your new idea of delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwikipedia.com/diabetes/diabetes-nutrition-focuses-on-healthy-foods.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Tests May Show Inherited Diseases in Fetuses</title>
		<link>http://www.healthwikipedia.com/diabetes/blood-tests-may-show-inherited-diseases-in-fetuses.html</link>
		<comments>http://www.healthwikipedia.com/diabetes/blood-tests-may-show-inherited-diseases-in-fetuses.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[monogenic]]></category>

		<guid isPermaLink="false">http://www.healthwikipedia.com/?p=29</guid>
		<description><![CDATA[Doctors may soon be able to diagnose inherited diseases such as cystic fibrosis, thalassaemia and sickle cell anemia in fetuses by simply testing a blood sample taken from the mother. Until now, prenatal diagnoses of such disorders have been possible only through invasive procedures like amniocentesis, which carry a risk of fetal miscarriage. Amniocentesis is [...]]]></description>
